Brochure
Download our document to see specific data of the service and how we work.
Let’s Start Work
Together
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
Plastic Preform Injection Moulding Machine
Plastic Preform Injection Moulding Machine uses a new part cooling and handling system, which features:
- Cooling on the inner surface of the preform without using compressed air, unlike most post-mold cooling systems which only cool the outer surface
- Optimized cycle utilization — being mounted on the moving platen, the cooling system remains active for up to 85% of the overall cycle.
- PET preform injection molding systems are available from 280 to 500 tonnes (2800 to 5000 kN) and up to 96 cavities.
Machine Features:
- Two state plasticizing enables plenty injection quantity
- Take out plate with three working position insures sufficient cooling time and shorter cycle time
- High quality parts and accessories from world famous brands enable higher speed and precision
- Special screw design increases torque while brings down shear force to avoid degradation
- Accumulator from world reputable manufacture increases performance while brings down power consumption
| SPI88-M6 | SPI128-M6 | SPI168-M6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International size rating | 275/88 | 416/128 | 619/168 | |||||||
| INJECTION | A | B | c | A | B | c | A | B | c | |
| Shot Volume cm3 | 0129 | 0163 | 0201 | 0215 | 0263 | 0316 | 0291 | 0349 | 0463 | |
| Shot weight g | 0121 | 0153 | 0189 | 0196 | 0239 | 0287 | 0273 | 0328 | 0435 | |
| (PS) oz | 0004.2 | 0005.4 | 0006.6 | 0006.9 | 0008.4 | 0010.1 | 0009.6 | 0011.5 | 0015.2 | |
| Screw diameter mm | 0032 | 0036 | 0040 | 0038 | 0042 | 0046 | 0042 | 0046 | 0053 | |
| Injection Pressure | 0214 | 0169 | 0137 | 0193 | 0158 | 0132 | 0190 | 0169 | 0120 | |
| Screw L: Dratio ----- | 23:1 | 20:1 | 18:1 | 22:1 | 20:1 | 18:1 | 23:1 | 20:1 | 18:1 | |
| Screw stroke mm | 0160 | 0190 | 0200 | |||||||
| Screw speed (stepless) r/min | 0-215 | 0-220 | 0-234 | |||||||
| CLAMPING SYSTEM | SPI88-M6 | SPI128-M6 | SPI168-M6 | |||||||
| Clamping force KN | 0880 | 1280 | 1680 | |||||||
| Opening stroke mm | 0320 | 0380 | 0430 | |||||||
| Platen size mmx mm | 550x550 | 620x620 | 700x700 | |||||||
| Space between tie bars mmxmm | 360x360 | 410x410 | 460x460 | |||||||
| Max.daylight mm | 0680 | 0810 | 0930 | |||||||
| Mold thickness (Min- Max) mm | 150-360 | 150-430 | 180-500 | |||||||
| Hydraulic ejection stroke mm | 0100 | 0125 | 0140 | |||||||
| Hydraulic ejection force KN | 0031 | 0042 | 0050 | |||||||
| POWER UNIT | SPI88-M6 | SPI128-M6 | SPI168-M6 | |||||||
| Hydraulic system pressure Mpa | 0016 | 0017.5 | 0017.5 | |||||||
| Pump motor KW | 0007.5 | 0011 | 0015 | |||||||
| Heating capticy KW | 0006.5 | 0008.9 | 0009.8 | |||||||
| Number of temp control zones | 3+(nozzle) | 3+(nozzle) | 3+(nozzle) | |||||||
| GENERAL | SPI88-M6 | SPI128-M6 | SPI168-M6 | |||||||
| Dry-cycle time Sec | 0001.1 | 0001.3 | 0001.8 | |||||||
| Oil tank capacity L | 0200 | 0220 | 0300 | |||||||
| Machine dimensions(LxWxH) M x M x M | 4.42x1 .07x1.72 | 4.86x1 .09x1.75 | 5.04x1 .17x1.97 | |||||||
| Machine weight Kg | 3500 | 4000 | 5000 | |||||||
| SPI218-M6 | SPI268-M6 | SPI320-M6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International size rating | 830/218 | 1190/268 | 1909/320 | |||||||
| INJECTION | A | B | C | A | B | C | A | B | C | |
| Shot Volume cm3 | 0399 | 0529 | 0678 | 0595 | 0763 | 0951 | 0918 | 1145 | 1435 | |
| Shot weight g | 0375 | 0482 | 0638 | 0559 | 0716 | 0893 | 0863 | 1077 | 1349 | |
| (PS) oz | 0013.1 | 0016.9 | 0022.3 | 0019.8 | 0025.3 | 0031.6 | 0030.2 | 0037.7 | 0047.2 | |
| Screw diameter mm | 0046 | 0053 | 0060 | 0053 | 0060 | 0067 | 0060 | 0067 | 0075 | |
| Injection Pressure | 0208 | 0157 | 0123 | 0203 | 0162 | 0132 | 0193 | 0154 | 0123 | |
| Screw L: Dratio ----- | 22:1 | 20:1 | 18:1 | 25:1 | 22:1 | 19.5:1 | 25:1 | 22:1 | 19:1 | |
| Screw stroke mm | 0240 | 0270 | 0325 | |||||||
| Screw speed (stepless) r/min | 0-190 | 0-188 | 0-146 | |||||||
| CLAMPING SYSTEM | SPI218-M6 | SPI268-M6 | SPI320-M6 | |||||||
| Clamping force KN | 2180 | 2680 | 3200 | |||||||
| Opening stroke mm | 0470 | 0490 | 0610 | |||||||
| Platen size mmx mm | 765x765 | 815x815 | 940x940 | |||||||
| Space between tie bars mmxmm | 510x510 | 560x560 | 660x660 | |||||||
| Max.daylight mm | 1020 | 1090 | 1280 | |||||||
| Mold thickness (Min- Max) mm | 200-550 | 195-600 | 250-670 | |||||||
| Hydraulic ejection stroke mm | 0140 | 0160 | 0160 | |||||||
| Hydraulic ejection force KN | 0050 | 0077 | 0077 | |||||||
| POWER UNIT | SPI218-M6 | SPI268-M6 | SPI320-M6 | |||||||
| Hydraulic system pressure Mpa | 0017.5 | 0017.5 | 0017.5 | |||||||
| Pump motor KW | 0018.5 | 0022 | 0030 | |||||||
| Heating capticy KW | 0014.1 | 0018 | 0020 | |||||||
| Number of temp control zones | 4+(nozzle) | 5+(nozzle) | 5+(nozzle) | |||||||
| GENERAL | SPI218-M6 | SPI268-M6 | SPI320-M6 | |||||||
| Dry-cycle time Sec | 0004.5 | 0005.0 | 0005.0 | |||||||
| Oil tank capacity L | 0375 | 0390 | 0510 | |||||||
| Machine dimensions(LxWxH) M x M x M | 5.76x1.38x2.0 | 6.49x1 .53x2.18 | 7.10x1.71x2.25 | |||||||
| Machine weight Kg | 6500 | 10000 | 13000 | |||||||
Frequently Asked Questions
Industries such as beverages, cosmetics, edible oils, pharmaceuticals, and household products utilize these machines for the production of PET preforms used in bottle manufacturing.
The production capacity depends on the machine model and mold size. Typically, these machines can produce anywhere from 100 to 1,200 preforms per hour.
Yes, by changing the mold, the machine can produce preforms of various weights, sizes, and shapes to meet different industry requirements.
Maintenance involves regular cleaning, inspection of hydraulic and electric components, lubrication of moving parts, and ensuring the proper functioning of the heating and cooling systems.
Modern machines are equipped with energy-efficient systems, such as servo motors, that significantly reduce energy consumption compared to older hydraulic machines.


