Brochure
Download our document to see specific data of the service and how we work.
Let’s Start Work
Together
Please feel free to contact us. We will get back to you within 24 hours. Or just call us now.
Fully Electric High Speed Blowing Machine
- The machine use continuous rotation system with multiple safety protection devices to ensure the high speed preform feeding.
- The preform feeding without turning device, simple structure, convenient maintenance, reduce cost of spare part change.
- The heating pitch between the preforms is small, effectively using the heating space of the lamp tube, and improving the heating efficiency energy saving by variable pitch structure.
- The water runs directly through the heating channel with air cooling system to protect preform neck from deformation.
- Optimize oven air draft and preform surface cooling. Reversible heating box make it easier to change lamp.
- Mould closing adopts CAM linkage, no chain plate pin shaft small size, and long service life.
- The stepping servo motor ensure high-speed operation and accurate positioning.
- Servo motor is used to drive the stretching and blowing station, equipped with high speed precision blowing valve set to achieve high production requirements.
- Stainless steel pipe make the air blowing more cleanly without pollution.
- High pressure recycle system reduce power consumption.
- Multiple direction positioned for the autoloader make it more flexibly for installation.
- The machine is designed to be compact in size effectively reducing floor space.
SPI G4-2000ML
SPI G6-2000ML
SPI G8-2000ML
SPI G10-2000ML
| TYPE | ITEM | SPI G4-2000ML | SPI G6-2000ML | SPI G8-2000ML | SPI G10-2000ML | ||||
|---|---|---|---|---|---|---|---|---|---|
| CONTAINER | Number of cavity | 4 | 6 | 8 | 10 | ||||
| Theoretical Output | 7000-8000BPH | 11000-12000BPH | 14000-15000BPH | 15000-20000BPH | |||||
| Max.container volume | 2000ml | 2000ml | 2000ml | 2000ml | |||||
| Max.neck diameter | 30mm | 30mm | 30mm | 30mm | |||||
| Max.container diameter | 95mm | 95mm | 95mm | 95mm | |||||
| Max.container height | 350mm | 350mm | 350mm | 350mm | |||||
| MOLDING | Spindle Chain Pitch | 38mm | 38mm | 38mm | 38mm | ||||
| Bottle Cavity Pitch | 105mm | 105mm | 105mm | 105mm | |||||
| ELECTRICAL SYSTEM | Max heating power | 120KW | 120KW | 180KW | 180KW | ||||
| Servo motor power | 18KW | 19.5KW | 27.5KW | 27.5KW | |||||
| Other motor power | 5KW | 5KW | 5KW | 5KW | |||||
| Total Power | 143KW | 144.5KW | 212.5KW | 212.5KW | |||||
| Actual Power Consumption | 43KW | 44KW | 64W | 64KW | |||||
| AIR SYSTEM | Operation pressure | 7-8Bar | 7-8Bar | 7-8Bar | 7-8Bar | ||||
| Low pressure air consumption | - | - | - | - | |||||
| Blowing pressure | 30-35Bar | 30-35Bar | 30-35Bar | 30-35Bar | |||||
| High pressure air consumption | 210 CFM | 315 CFM | 420 CFM | 520 CFM | |||||
| MOULD COOLING WATER | Operation pressure | 3-5Bar | 3-5Bar | 3-5Bar | 3-5Bar | ||||
| Temperature Range | 10-12°C | 10-12°C | 10-12°C | 10-12°C | |||||
| Flow Rate | 10-12Ltr/min | 10-12Ltr/min | 50Ltr/min | 50Ltr/min | |||||
| Cooling Capacity | 5HP | 5HP | 5HP | 5HP | |||||
| HEATER COOLING WATER | Operation pressure | 3-5Bar | 3-5Bar | 3-5Bar | 3-5Bar | ||||
| Temperature Range | 15-20℃ | 15-20℃ | 10-15°C | 10-15°C | |||||
| Flow Rate | 50Ltr/min | 50Ltr/min | 50Ltr/min | 50Ltr/min | |||||
| Cooling Capacity | 5HP | 5HP | 5HP | 5HP | |||||
| MACHINE | Size(L*W*H) | 5.2*1.5*2.6(m) | 5.5*1.8*2.6(m) | 7*1.8*2.55(m) | 7.9*1.8*2.55(m) | ||||
| Weight | 5200 | 6000 | 6800 | 7500 |
Video Gallery
Frequently Asked Questions
Fully Electric High-Speed Blowing Machines are highly energy-efficient, consuming up to 50% less energy than traditional hydraulic machines. Their all-electric operation eliminates energy loss caused by hydraulic systems.
Yes, these machines are highly versatile and can produce PET bottles in various shapes, sizes, and designs, depending on the mold specifications. They are suitable for producing lightweight and complex bottle designs.
Production capacity varies based on the machine model, but most Fully Electric High-Speed Blowing Machines can produce between 2,000 to 20,000 bottles per hour, making them ideal for high-volume manufacturing.
A Fully Electric High-Speed Blowing Machine operates entirely on servo-electric drives instead of hydraulic systems. This results in higher energy efficiency, lower maintenance costs, quieter operation, and more precise control over the production process.
Maintenance requirements are minimal compared to hydraulic machines. Regular cleaning, inspection of electrical components, and occasional lubrication of mechanical parts are usually sufficient to ensure optimal performance.


